| Nominal power | 20 W |
|---|---|
| Wavelength | 1064 nm |
| Pulse frequency | 30-60kHz |
| Pulse duration | 90-120ns |
| Character / Source | Vector, Custom, Windows Fonts, TrueType |
| Barcode | ✓ |
| 2D code | ✓ |
| GS1 data bar | ✓ |
| Logo image | ✓ |
| Communication interface | RS 232, TCP/IP |
| Cooling | Air |
| Power consumption | 120W |
| Safety | Class I (with Funnel) |
| Head weight | 3.6Kg |
| F160 | |
|---|---|
| Focus length | 192.5 mm |
| Working area | 100x100mm |
The portable laser marker is used for a variety of applications in marking and engraving materials, offering several advantages:

| Nominal power | 20 W |
|---|---|
| Wavelength | 1064 nm |
| Pulse frequency | 30-60kHz |
| Pulse duration | 90-120ns |
| Character / Source | Vector, Custom, Windows Fonts, TrueType |
| Barcode | ✓ |
| 2D code | ✓ |
| GS1 data bar | ✓ |
| Logo image | ✓ |
| Communication interface | RS 232, TCP/IP |
| Cooling | Air |
| Power consumption | 120W |
| Safety | Class I (with Funnel) |
| Head weight | 3.6Kg |
| F160 | |
|---|---|
| Focus length | 192.5 mm |
| Working area | 100x100mm |
The portable laser marker is used for a variety of applications in marking and engraving materials, offering several advantages:

Según tus respuestas, necesitamos un poco más de tiempo para darte una recomendación. Por favor, ponte en contacto con nosotros.